Artisan Canadian Colour Palette
A designer palette of artisan colours, displaying the most popular hues requested in the Pacific Northwest. With a limited number of choices this system makes choosing colours easy as they’re crafted to coordinate and enhance both interior & exterior spaces.
A note about digital colour representation on screen:
The actual paint and wood stain colours may vary from the images displayed on this web site. We strongly recommend the actual paint colour samples be picked up from the Store and viewed under the lighting conditions where they will be applied to ensure complete colour satisfaction.
CA001
Buttermilk | CA002
Silk | CA003
Lily | CA004
Cream | CA005
Chalk | CA006
Ivory |
CA007
Candle | CA008
Cameo White | CA009
White Sands | CA010
Birch Bark | CA011
Vellum | CA012
Durum |
CA013
Artisan White | CA014
Cotton | CA015
White Tail | CA016
Gesso | CA017
Bisque | CA018
Oyster |
CA019
Summit | CA020
Crystal | CA021
Sugar | CA022
Tundra | CA023
Titanium | CA024
Satin Weave |
CA025
Standard White | CA026
Porcelain | CA027
Snow Flake | CA028
Mist | CA029
Slipstream | CA030
Silver |
CA031
Wool | CA032
Smoky | CA033
Seashell | CA034
Soapstone | CA035
Quill | CA036
Sand |
CA037
Rice Paper | CA038
Canvas | CA039
Shallot | CA040
Ecru | CA041
Pebbles | CA042
Allspice |
CA043
Full Moon | CA044
Warm Beige | CA045
Hearth | CA046
Stoneware | CA047
Clay | CA048
Mocha |
CA049
Quartz | CA050
Tan | CA051
Cork | CA052
Barley | CA053
Wheat | CA054
Brown Sugar |
CA055
Chenille | CA056
Cashmere | CA057
Bronze | /CA058
Wild Rice | CA059
Grain | CA060
Clove |
CA061
Hazelnut | CA062
Merino | CA063
Abalone | CA064
Agate | CA065
Earthenware | CA066
Leather |
CA067
Rose | CA068
Mauve | CA069
Malt | CA070
Burlap | CA071
Moccasin | CA072
Fondue |
CA073
Putty | CA074
Artifact | CA075
Traditional Taupe | CA076
Cobblestone | CA077
Peat | CA078
Saddlery |
CA079
Fossil | CA080
Stone | CA081
Essential Beige | CA082
Olive Brown | CA083
Damask | CA084
Foothills |
CA085
Boardwalk | CA086
Ginger | CA087
Flagstone | CA088
Ashes | CA089
Concrete | CA090
Slate |
CA091
Warm Grey | CA092
Biscotti | CA093
Spun Yarn | CA094
Sand Sculpture | CA095
Sisal | CA096
Basket |
CA097
Lambswool | CA098
Quilt | CA099
Whole Grain | CA100
Beechwood | CA101
Rye | CA102
Madrona |
CA103
Bone | CA104
Biscuit | CA105
Antler | CA106
Badlands | CA107
Chisel | CA108
Sand Dune |
CA109
Scone | CA110
Birch | CA111
Bamboo | CA112
Raffia | CA113
Caraway | CA114
Waffle |
CA115
Batter | CA116
Creme Brulee | CA117
Straw | CA118
Berber | CA119
Loam | CA120
Sienna |
CA121
Hammock | CA122
Cornbread | CA123
Alabaster | CA124
Tapestry | CA125
Beeswax | CA126
Ochre |
CA127
Almond | CA128
Butter | CA129
Penne | CA130
Straw Bale | CA131
Chanterelle | CA132
Amber |
CA133
Celestial | CA134
Sesame Seed | CA135
Oats | CA136
Natural Muslin | CA137
Maize | CA138
Custard |
CA139
Claystone | CA140
Wood Ash | CA141
Cardamom | CA142
Bay Leaf | CA143
Basil | CA144
Cumin |
CA145
Meadowsweet | CA146
Lemongrass | CA147
Ash Glaze | CA148
Pumpkin Seed | CA149
Hemp | CA150
Fennel Seed |
CA151
Greenware | CA152
Lichen | CA153
Sagebrush | CA154
China Clay | CA155
Anise | CA156
Moss |
CA157
Silverberry | CA158
Celadon | CA159
Sprouts | CA160
Artichoke | CA161
Lentil | CA162
Olive |
CA163
Mushroom | CA164
Wreath | CA165
Sea Stone | CA166
Deep Forest | CA167
Green Tea | CA168
Fiddlehead |
CA169
Greenhouse | CA170
Bohemian Earth | CA171
Willow | CA172
Spring Green | CA173
Tarragon | CA174
Wheatgrass |
CA175
Sea Foam | CA176
Silver Glass | CA177
Feldspar | CA178
Dewdrop | CA179
Cypress | CA180
Hemlock |
CA181
Moonstone | CA182
Sage | CA183
Stonewash | CA184
Glacier | CA185
Verdigris | CA186
Western Juniper |
CA187
Platinum | CA188
Cirrus | CA189
Clear Skies | CA190
Patina | CA191
Spruce | CA192
Shale |
CA193
Zinc | CA194
Steel | CA195
Harbour Grey | CA196
Rainfall | CA197
Garibaldi | CA198
Spur |
CA199
Lavender | CA200
Cardigan | CA201
Anchor | CA202
Blue Jay | CA203
Deep Water | CA204
Obsidian |
CA205
Brushed Nickel | CA206
Western Saddle | CA207
Iron | CA208
Juniper Berry | CA209
Ash Bed | CA210
Midnight |
CA211
Storm | CA212
Canopy | CA213
French Roast | CA214
Bistre | CA215
Royal Mahogany | CA216
Chocolate Raspberry |
CA217
Saffron | CA218
Cayenne | CA219
Auburn | CA220
Chestnut | CA221
Cerise | CA222
Dark Chocolate |
CA223
Sunstone | CA224
Terracotta | CA225
Smoked Salmon | CA226
Brandy | CA227
Piquant | CA228
Autumn Maple |